LGC Weather Source Site
Camborne | 03808 | Nottingham | 03354 |
Larkhill | 03743 | Herstmonceaux | 03882 |
Valentia | 03953 | DeBilt (NL) | EHDB |
Shawbury | Uccle (Be) | 06447 | |
Hillsborough | 03920 | Trappes (Fr) | 07145 |
Ekofisk | 01400 | Brest (Fr) | LFRB |
Emden (NL) | 10200 | Essen (G) | EDZE |
FORECAST CHARTS
NOTES
Atmospheric modelling;
ECMWF = European Centre for Medium-Range Weather Forecasts
NOGAPS = US Navy Operational Global Atmospheric Prediction System (USAF in the table)
UKMO = UK Meteorological Office
balp00263 60bbc54a
Click image for animation of last 12 hours, click refresh to load latest image
Forecast Satellite - Meteo France